| Home | Editorial Board | Aims & Scope | Information for Authors | Subscription | ICIC-EL | IJICIC |
| Realistic Rendering of Human Skin Based on Subsurface Scattering and Gamma Correction | 1485-1492 |
|
| Zhaorui Ma, Na Li and Mengzhao Yang | ||
| A Reversible High Capacity Information Hiding Method Based on Predicted Difference | 1493-1498 |
|
| Yan Chen, Chunqiang Yu, Xiaoyun Wang, Xianquan Zhang and Zhenjun Tang | ||
| Syntax-Semantic Synchronous Parsing of Combinatory Categorial Grammar | 1499-1504 | |
| Qingjiang Wang, Zhengping Wang and Lin Zhang | ||
| A New Color Image Segmentation Algorithm Based on Watershed and Data Competition Clustering | 1505-1510 | |
| Mingtao Zhao, Xiaoli Xu and Dongxia Yang | ||
| Iterative Learning Control Scheme with Global Convergence for Sampled Nonlinear Systems | 1511-1517 | |
| Guangwei Xu, Cheng Shao and Yu Han | ||
| The Spectrum Sensing Algorithm in Cognitive Network via Manifold Learning and Random Forest | 1519-1525 | |
| Xin Wang, Jin-Kuan Wang, Zhi-Gang Liu, Bin Wang and Xi Hu | ||
| Multi-Scale Neighborhood Component Analysis | 1527-1533 | |
| Yi Mao, Baolong Guo and Yanyun Yi | ||
| An Automatic Distribution Device Design of Express Delivery Terminal Based on Intelligent Networking | 1535-1540 | |
| Licai Zhang | ||
| A Query Feedback-Based Histogram Maintenance Approach | 1541-1546 | |
| Xudong Lin and Xiaoning Zeng | ||
| Segmentation of Cerebrovascular MRA Image Based on the Optimal Sub-Block Images | 1547-1552 | |
| Jianfeng He, Bianka Zhang and Yan Xiang | ||
| A Hybrid Method for Test Suite Reduction Using Genetic Algorithm and Heuristic Method | 1553-1558 | |
| Yuguo Zou, Han Wang, Zan Wang, Xiaobin Zhao and Zhenhua Wang | ||
| OSG-Based 3D Virtual Simulation of Meter Reading in Gas Station Simulation Training System | 1559-1565 | |
| Wenhua Li, Baochen Jiang, Jinyang Zhao and Hao Yuan | ||
| Airport Flow Management under the Condition of Probabilistic Capacity | 1567-1573 | |
| Shangwen Yang | ||
| Research of Intrusive Intention Self-Recognition Algorithm Based on Three-Tier Attack Graph | 1575-1580 | |
| Zhiyong Luo, Bo You, Guixin Yu and Jie Su | ||
| A New Nodes Deployment Method Based on Cluster-Kriging Interpolation for Large-Scale Wireless Sensor Networks | 1581-1586 | |
| Lu Zhu, Wentao Zhao, Yuanyuan Liu, Aiyun Zhan, Suhua Chen and Jiangfeng Liu | ||
| Trace Metal Detection Technology Based on Background Interference Suppression Algorithm with Multi-Frequency Signal Excitation | 1587-1594 | |
| Jian Ge, Haobin Dong, Zhiwen Yuan, Zhizhuo Zhao, Yonghua Liu, Jun Zhu and Haiyang Zhang | ||
| A Verification Algorithm of Quantum Bill-Checking Machine Based on Induced Trapdoor One-Way Transformation | 1595-1600 | |
| Ri-Gui Zhou, Tian-Tian Huan and Wei Li | ||
| Short-Term Prediction Method of Wind Farm Output Power Based on the Dynamic Adjustment Strategy | 1601-1606 | |
| Tingjing Ke, Minyou Chen and Huan Luo | ||
| Modeling the Performance and Determining the Restart Time of Computing System Based on Gene Expression Programming Theory | 1607-1612 | |
| Jing You, Song Tian, Rong Huang, Hui Feng and Yuqiang Sun | ||
| The Research on Multi-Links Complex Networks and Its Application in Urban Public Traffic | 1613-1618 | |
| Xin-Lei An, Yin-Zhen Li, Li Zhang, Jian-Gang Zhang and Chang-Xi Ma | ||
| A New Method for the Pollaczek-Khinchin Formula | 1619-1624 | |
| Fu Zheng and Jiani Wang | ||
| Green Economy Dispatching Model of Power System Based on Searching Radius-Varied PSO | 1625-1630 | |
| Ming Zeng, Jinhui Duan, Bo Li, Song Xue, Ning Ding and Shuxia Yang | ||
| Minimum-Cost Maximum-Satisfaction Bi-Objective Integer Programming Optimization for Empty Containers Repositioning | 1631-1638 | |
| Lihua Lu, Hengzhen Zhang, Xiao-Zhi Gao and Xiaofeng Wang | ||
| Solution of Suspension Cylinder Subject to Linear Distribution Pressure and Different Bending Moment and Shearing Force on Both Ends | 1639-1644 | |
| Chunhui Zhang, Jingyi Zhao and Wen Liu | ||
| Image Three-Level Thresholding Based on Nonextensive Fuzzy Entropy and Harmony Search | 1645-1651 | |
| Fangyan Nie | ||
| Application Research of Compressed Sensing in Wireless Sensor Monitoring Networks on Coal Mine | 1653-1659 | |
| Jianqiao Yu, Xia Liu and Tingting Cui | ||
| A Closed-Loop Supply Chain Network Equilibrium Model in Dynamic Environment | 1661-1668 | |
| Shasha Wang and Zhiping Wang | ||
| Detection of Wheat Leaf Disease | 1669-1675 | |
| Meili Wang, Shihui Guo, Xiaojing Niu, Xianqiang Chen, Hongming Zhang and Dongjian He | ||
| An Effective Algorithm for Rectification Image Based on Single-Lens Stereovision System | 1677-1683 | |
| Daolei Wang, Jun Chen, Kah Bin Lim and Kee Wei Loon | ||
| Layered-3D-DV-Hop Node Localization Algorithm with Multiple Mobile Beacons | 1685-1690 | |
| Wenxiu He, Xianbao Wang, Xingang Wang and Minghai Yao | ||
| Higher Order Modeling of Position Loop Plant and Controller Design in Permanent Magnet Synchronous Motor Servo System | 1691-1696 | |
| Qixin Zhu and Lei Xiong | ||
| Combining Finite-State Bit-Flipping with ADMM-Based Linear Programming Decoding for LDPC Codes | 1697-1702 | |
| Daiwen Wu and Junjun Guo | ||
| Hub Location Problem Based on Time Consumption in Rail-Road Intermodal Hub-and-Spoke Networks | 1703-1708 | |
| Ying Lu and Junping Xie | ||
| A Local Priority Based Color Image Segmentation Algorithm | 1709-1714 | |
| Lei Shi, Fan Yang and Wei Zhang | ||
| A Time-Domain Self-Calibrating Comparator for 10 Bit SAR ADCs | 1715-1719 | |
| Zhiting Lin and Xiuru Jin | ||
| Prediction of China's Fruit Production Based on Relevance Vector Machine with Multi-Swarm Cooperative PSO Algorithm | 1721-1726 | |
| Hui Li, Chunjie Qi, Ping Li and Wenwen Lin | ||
| Event-Triggered Guaranteed Cost Control for a Class of Nonlinear Networked Control Systems | 1727-1732 | |
| Huijiao Wang and Qianqian Xue |